Electrical Engineering (EE)
This engineering program is for anyone who has passion and understand the working and design of electrical systems with focus on modern applications: power electronics and renewable power sources, electric vehicles/machines, and smart grid (IoT/AI). They also will learn practical skills in well-equipped and safe laboratories with hands-on experiences.
Professions/Careers after Graduation
- Electrical/Electronics Engineer
- High Voltage/Power Engineer
- Electric Vehicles/Machines Engineer
- Smart Grid (IoT/AI) Engineer
- Renewable Power (Hydro, Solar, Wind) Engineer
Graduation Requirements
Assumption University confers the degree of Bachelor of Engineering in Electrical Engineering upon
students who meet all of the following requirements specified in the Graduate Program Standard Criteria
B.E. 2548 and Assumption University Bylaw B.E. 2548 as follows:
- To have completed the total number of credits of the curriculum.
- To have obtained a cumulative grade point average of at least 2.00.
- Have met the minimum English proficiency requirement specified in one of the following criteria:
- AU English Proficiency Assessment 70% or
- TOEFL (iBT) 90 or
- TOEFL (P) 575 or
- IELTS 6.5
- To have participated in 16 sessions of the Professional Ethics Seminar.
- To have obtained library and financial clearance with the University.
- To have demonstrated good-behavior and discipline.
Objectives of Curriculum
To produce graduates who have the characteristics, knowledge and skills as follows:
- To be morally sound, committed to acting justly and open to further growth.
- To have knowledge in Electrical Engineering (EE) and able to apply knowledge in the administration of building electrical systems, high-voltage systems, industrial electrical systems, electric vehicles/machines, smart grid (IoT/AI), power electronics and renewable power sources, and electrical systems in Industry with safety regulations.
- To be capable of conducting research in both theoretical and practical aspects.
- To have good personality, good social manners and able to appropriately work with people at all levels.
- To have strong mathematical, computational and information technology skills.
EE Curriculum Structure
Students must earn total number of 140 credits.
A. General Education Courses | 30 Credits |
---|---|
Language Courses | 14 Credits |
Social Science Courses | 9 Credits |
Humanities Course | 2 Credits |
Science and Mathematics Courses | 5 Credits |
B. Specialized Courses | 104 Credits |
---|---|
Basic Engineering Courses | 53 Credits |
Major Required Courses | 45 Credits |
Major Elective Courses | 6 Credits |
C. Free Elective Courses | 6 Credits |
---|
Study Plan
Current Study Plan
For student with ID 651-xxxx onward and new freshman students:
Old Study Plans
Students with ID 601-xxxx up to 641-xxxx students shall use their old study plan.
Courses
Course Credit and Numbering System
All courses are identified by a course ID. For example, “GE 2202” is the course ID for “Ethics”. Additionally, every course is assigned a credit number. One credit hour requires a minimum of 15 hours of class attendance. A subject of 3 credit hours will require at least 45 hours in class. To qualify for the final examination in any subject, each student must have at least 80% of class attendance. In some exceptional cases, at the discretion of the Lecturer and/or the Dean of the Faculty concerned, this requirement may be waived.
All courses are assigned a four digit number with the following format: Credits (Lecture-Lab-Self Studying)
Therefore, GE 2202 Ethics has 3 credits (requires 3 ร 15 = 45 hours in class), The three numbers in parentheses (3-0-6) would mean that the course has 3 hours of lecture, zero hours of laboratory, and expects 6 hours of self-studying.
A. General Education Courses
Language Courses | 14 Credits |
---|---|
ELE 1001 Communicative English I | 3 (2-3-6) |
ELE 1002 Communicative English II | 3 (2-3-6) |
ELE 2000 Academic English | 3 (2-3-6) |
ELE 2001 Advanced Academic English | 3 (2-3-6) |
– Students select 1 from the following 4 courses | 2 (2-0-4) |
GE 1410 Thai for Professional Communication (for Thai students) | |
GE 1411 Thai Language for Multicultural Communication (for non-Thai students) | |
GE 1412 Introductory Thai Usage (for Thai students from international program) |
Social Science Courses | 9 Credits |
---|---|
BBA 1004 Essential Marketing for Entrepreneurs | 2 (2-0-4) |
BBA 1005 Essential Finance for Entrepreneurs | 2 (2-0-4) |
BBA 1006 Essential Economics for Entrepreneurs | 2 (2-0-4) |
GE 2202 Ethics | 3 (3-0-6) |
Humanities Course | 2 Credits |
---|---|
GE 2110 Human Civilizations and Global Citizens | 2 (2-0-4) |
Science and Mathematics Courses | 5 Credits |
---|---|
BBA 1007 Data Analytics for Entrepreneurs | 3 (2-2-5) |
GE 1303 Science for Sustainable Future | 2 (2-0-4) |
B. Specialized Courses
Basic Engineering Courses | 53 Credits |
---|---|
BG 1204 Calculus I | 3 (3-0-6) |
BG 1205 Calculus II | 3 (3-0-6) |
BG 1211 Physics I | 3 (3-0-6) |
BG 1212 Physics Laboratory I | 1 (0-3-2) |
BG 1213 Physics II | 3 (3-0-6) |
BG 1214 Physics Laboratory II | 1 (0-3-2) |
BG 1221 Computer Programming | 3 (3-0-6) |
BG 2207 Engineering Mathematics | 3 (3-0-6) |
CE 2704 Digital Logic Design | 3 (3-0-6) |
CE 2705 Digital Logic Design Laboratory | 1 (0-3-2) |
EE 2201 Electric Circuits | 3 (3-0-6) |
EE 2202 Electric Circuits Laboratory | 1 (0-3-2) |
EE 2605 Engineering Electronics | 3 (3-0-6) |
EE 2606 Engineering Electronics Laboratory | 1 (0-3-2) |
EE 3705 Microprocessors and Microcontrollers | 3 (3-0-6) |
ME 1113 Engineering Drawing | 3 (2-3-6) |
ME 1114 Engineering Workshop | 2 (0-4-2) |
BG 0008 General Chemistry Laboratory | 1 (0-3-2) |
BG 1108 General Chemistry | 3 (3-0-6) |
EE 3606 Electrical Instruments and Measurements | 3 (3-0-6) |
IE 1110 Engineering Materials | 3 (3-0-6) |
ME 2211 Engineering Mechanics I | 3 (3-0-6) |
Major Required Courses
Students select Electrical Engineering as their major and complete major required courses of 45 credits.
Major Required Courses | 45 credits |
---|---|
CE 4224 Telecommunication Network Laboratory | 1 (0-3-2) |
EE 2410 Electrical Machines System | 3 (3-0-6) |
EE 2411 Electrical Machines System Laboratory | 1 (0-3-2) |
EE 3301 Electromagnetic Fields | 3 (3-0-6) |
EE 3310 Signals, Systems, and Communications | 3 (3-0-6) |
EE 3406 Control Systems | 3 (3-0-6) |
EE 4401 Electric Drive | 3 (3-0-6) |
EE 4501 Power System Analysis | 3 (3-0-6) |
EE 4503 Electrical Systems Design | 3 (3-0-6) |
EE 4505 Power System Protection | 3 (3-0-6) |
EE 4506 High Voltage Engineering | 3 (3-0-6) |
EE 4511 Renewable Energy | 3 (3-0-6) |
EE 4512 Smart Grid | 3 (3-0-6) |
EE 4518 Electrical Power Generation, Transmission and Distribution | 3 (3-0-6) |
EE 4705 Power Electronics | 3 (3-0-6) |
EE 4706 Power Electronics Laboratory | 1 (0-3-2) |
EE 4901 Electrical and Electronics Engineering Project I | 1 (0-3-2) |
EE 4902 Electrical and Electronics Engineering Project II | 2 (0-6-3) |
Major Elective Courses
Students select Electrical Engineer as their major and complete major elective courses of 6 credits.
Note: Students of all majors can select the following courses as major elective courses according to the number of required credits.
Major Elective Courses for Electrical Engineer | 6 Credits |
---|---|
BG 2212 Applied Statistics [Required for EE students as per COE regulation] | 3 (3-0-6) |
– Choose one subject from the following subjects: | |
EE 3601 Electronic Circuit Design | 3 (3-0-6) |
EE 3602 Electronic Circuit Design Laboratory | 1 (0-3-2) |
EE 4403 Basic Mechatronics | |
MCE 3220 Fundamentals of Electric Vehicles | 3 (3-0-6) |
MCE 4104 Automation Technology 4.0 | 3 (3-0-6) |
CE 3003 Mobile Applications Development | 3 (3-0-6) |
CE 3106 Programming Languages | 3 (3-0-6) |
CE 3111 Design and Analysis of Algorithms | 3 (3-0-6) |
CE 4201 Image Processing and Computer Vision | 3 (3-0-6) |
CE 4207 System and Network Programming | 3 (3-0-6) |
CE 4223 Advanced Computer Networks | 3 (3-0-6) |
CE 4226 Network Systems Analysis and Design | 3 (3-0-6) |
CE 4227 Mobile and Wireless Networks | 3 (3-0-6) |
CE 4310 Introduction to Financial Technology | 3 (3-0-6) |
EE 4305 Digital Signal Processing | 3 (3-0-6) |
TE 3102 Communication Networks and Transmission Lines | 3 (3-0-6) |
TE 3301 Radio Wave Propagation | 3 (3-0-6) |
TE 4111 Antenna Engineering | 3 (3-0-6) |
TE 4112 Optical Communications | 3 (3-0-6) |
TE 4113 Digital Communications | 3 (3-0-6) |
TE 4201 Communication Electronics | 3 (3-0-6) |
TE 4202 Communication Electronics Laboratory | 1 (0-3-2) |
TE 4301 Principle of Telecommunications Policies | 3 (3-0-6) |
CE 4114 Data Mining | 3 (3-0-6) |
CE 4115 Fundamentals of Machine Learning | 3 (3-0-6) |
CE 4229 Introduction to Cloud Computing | 3 (3-0-6) |
CE 4301 Fundamental of Internet of Things | 3 (3-0-6) |
CE 4303 Introduction to Big-Data | 3 (3-0-6) |
CE 4304 Programming for Data Analytics | 3 (3-0-6) |
CE 4716 Artificial Intelligence II | 3 (3-0-6) |
EE 3704 Embedded Systems | 3 (3-0-6) |
CE 3901 Digital Audio/Video Coding Technique | 3 (3-0-6) |
CE 4801 Computer Graphics Programming | 3 (3-0-6) |
CE 4802 Fundamentals of Virtual Reality | 3 (3-0-6) |
CE 4803 Fundamentals of Game Development | 3 (3-0-6) |
CE 4804 Introduction to GPU Computing | 3 (3-0-6) |
CE 4810 Advanced Topics in Game Development | 3 (3-0-6) |
CE 4811 Special Problems in Game Development | 3 (3-0-6) |
CDI 3211 Game Design | 3 (2-2-5) |
GDC 3107 User Interface Design | 3 (2-2-5) |
BEN 3303 Entrepreneurial Leadership | 3 (3-0-6) |
BEN 3304 Project Management | 3 (3-0-6) |
BEN 4213 Digital Entrepreneurship | 3 (3-0-6) |
BEN 4315 Family Business Management | 3 (3-0-6) |
CE4108 Operations Research | 3 (3-0-6) |
CE 4109 Information Systems Analysis and Design | 3 (3-0-6) |
IE 4201 Engineering Management | 3 (3-0-6) |
IE 4203 Engineering Economics | 3 (3-0-6) |
CE 4903 Advanced Topics in Computer Engineering | 3 (3-0-6) |
CE 4904 Special Problems in Computer Engineering | 3 (3-0-6) |
CE 4907 Computer Engineering Industrial Training | 3 (3-0-6) |
EE 4903 Advanced Topics in Electrical and/or Electronic Engineering | 3 (3-0-6) |
EE 4904 Special Problems in Electrical and/or Electronic Engineering | 3 (3-0-6) |
EE 4907 Electrical Engineering Industrial Training | 3 (3-0-6) |
Notes:
- Students can take courses from basic engineering courses other engineering departments to fulfill their major elective courses.
C) Free Elective Course
Free Elective Courses | 6 Credits |
---|---|
CE 1000 Digital Literacy for Engineers | 3 (3-0-6) |
EE 1000 Basic Engineering Tools | 3 (3-0-6) |
Students can take free elective courses of 6 credits from any faculty in Assumption University upon
completion of the prerequisites (if any).
Courses Prerequisites and Curriculum Flow
For students with ID 601-XXXX to 64X-XXXX:
For students with ID 651xxxx up to 69xxxxx:
Admissions and Tuition Fees
Who Can Apply
- Applicants with any of the following qualifications are eligible to apply :
- High School Transcript and Graduation Diploma
- I.G.C.S.E./G.C.S.E./G.C.E. โOโ level graduation diploma then at least 5 subjects and GCE โAโ Level or GCE โASโ Level at least 3 subjects, 8 subjects in total with grade no less than โCโ Cannot be repeated in the same level.
- GED Transcript and Diploma then at least 4 subjects with scores no less than 145, total scores no less than 580.
- IB certificate at least 5 subjects with grades no less than 4.
- Certificate of Education and statement of results, which are issued by the Australian Qualifications Framework for the applicants who have graduated from Australia.
- Other equivalent certificates or diploma, as authorized by the Ministry of Education.
- Applicants must be free from infectious diseases or other handicaps that can hinder their study
- Applicants must be able to bear all expenses related to their study.
- Applicants must have good manners and testify to the university that they will be attentive, make fullest use of their capability in their study, and strictly conform to the universityโs rules and regulations.
Remark: If your diploma and transcript in a language other than English must be translated to English and certified by their own governmentโs Ministry of Education, Foreign Ministry, or Embassy or issued in English by their graduated school confirming that graduates of these programs are eligible to apply to regular full-time programs worldwide.
Admission for Non-Thai Students
Accepted non-Thai applicants will be provided further information once their applications are received and format acceptance letters will be sent to be used mainly to obtain Non-Immigrant Visas from the Royal Thai Embassy or Consulate nearest to their home. The university arranges extend visa for full- Time students (โFull timeโ means they are taking 12 credits or more per semester).
Note: Tourist visa is not acceptable. Entering Thailand without the proper visa necessitates exit and reentry.
Note 2: If found lacking in any of the conditions listed above, the applicant will have his or her admission declined, or his or her studentโs status nullified immediately.
Tuition Fees
Enrollment and Intensive Course Fees
Enrollment and Intensive Course Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
---|---|---|---|---|---|---|
Price (THB) | 11,500- 32,550 | 149,100 | 151,800 | 118,900 | 114,950 | 546,250 |
Note: Prices are in Thailand local currency – Thai Baht (THB).
More detailed information is provided in AU Bulletins which are updated on every academic semester.